Megagrams per second: conversions & definition
Megagrams per second (Mg/s) represent mass flow rate. One unit equals 10^3 kg/s. Mass flow rate is mass transported per elapsed time; the denominator here is one second.
Choose the unit you need
Each row converts one Mg/s. Open a converter to enter any value and see its formula, worked example and reference table. Results below are rounded to 10 significant digits.
| Convert to | Equivalent value | Calculator |
|---|---|---|
| Grams per second (g/s) | ≈ 1,000,000 | Convert Mg/s to g/s |
| Milligrams per second (mg/s) | ≈ 1,000,000,000 | Convert Mg/s to mg/s |
| Kilograms per second (kg/s) | ≈ 1,000 | Convert Mg/s to kg/s |
| Micrograms per second (µg/s) | ≈ 1e+12 | Convert Mg/s to µg/s |
| Nanograms per second (ng/s) | ≈ 1e+15 | Convert Mg/s to ng/s |
| Gigagrams per second (Gg/s) | ≈ 0.001 | Convert Mg/s to Gg/s |
| Centigrams per second (cg/s) | ≈ 100,000,000 | Convert Mg/s to cg/s |
| Decigrams per second (dg/s) | ≈ 10,000,000 | Convert Mg/s to dg/s |
| Hectograms per second (hg/s) | ≈ 10,000 | Convert Mg/s to hg/s |
| Decagrams per second (dag/s) | ≈ 100,000 | Convert Mg/s to dag/s |
| Picograms per second (pg/s) | ≈ 1e+18 | Convert Mg/s to pg/s |
| Teragrams per second (Tg/s) | ≈ 0.000001 | Convert Mg/s to Tg/s |
| Femtograms per second (fg/s) | ≈ 1e+21 | Convert Mg/s to fg/s |
| Petagrams per second (Pg/s) | ≈ 1e-9 | Convert Mg/s to Pg/s |
| Attograms per second (ag/s) | ≈ 1e+24 | Convert Mg/s to ag/s |
| Exagrams per second (Eg/s) | ≈ 1e-12 | Convert Mg/s to Eg/s |
| Zeptograms per second (zg/s) | ≈ 1e+27 | Convert Mg/s to zg/s |
| Zettagrams per second (Zg/s) | ≈ 1e-15 | Convert Mg/s to Zg/s |
| Yoctograms per second (yg/s) | ≈ 1e+30 | Convert Mg/s to yg/s |
| Yottagrams per second (Yg/s) | ≈ 1e-18 | Convert Mg/s to Yg/s |
Keep the quantity consistent
Choose units that represent the same quantity and preserve the measurement conditions. A scale conversion changes the number and unit together; it does not change the physical amount or improve the accuracy of your measurement.
Explore the complete learning library →